<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like I Predicted, Cuil Traffic Hits Rock Bottom</title>
	<atom:link href="http://www.stanleytang.com/2008/12/27/like-i-predicted-cuil-traffic-hits-rock-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleytang.com/2008/12/27/like-i-predicted-cuil-traffic-hits-rock-bottom/</link>
	<description>Internet marketing strategies and make money online with teen entrepreneur Stanley Tang</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan Karl</title>
		<link>http://www.stanleytang.com/2008/12/27/like-i-predicted-cuil-traffic-hits-rock-bottom/comment-page-1/#comment-3726</link>
		<dc:creator>Bryan Karl</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanleytang.com/?p=297#comment-3726</guid>
		<description>I haven&#039;t heard of Cuil. But it&#039;s better I haven&#039;t. Google rules, whether we like it or not.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of Cuil. But it&#8217;s better I haven&#8217;t. Google rules, whether we like it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanleytang</title>
		<link>http://www.stanleytang.com/2008/12/27/like-i-predicted-cuil-traffic-hits-rock-bottom/comment-page-1/#comment-3651</link>
		<dc:creator>stanleytang</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanleytang.com/?p=297#comment-3651</guid>
		<description>@Ben - Great to see you. Exactly. Poor results + crap interface = Failure. $33 million gone down the drain just like that</description>
		<content:encoded><![CDATA[<p>@Ben &#8211; Great to see you. Exactly. Poor results + crap interface = Failure. $33 million gone down the drain just like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barden - Blog Tips</title>
		<link>http://www.stanleytang.com/2008/12/27/like-i-predicted-cuil-traffic-hits-rock-bottom/comment-page-1/#comment-3596</link>
		<dc:creator>Ben Barden - Blog Tips</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stanleytang.com/?p=297#comment-3596</guid>
		<description>I remember when I first saw Cuil - it didn&#039;t produce good search results, and a lot of sites weren&#039;t even on there. Most people said the same. It&#039;s no surprise they have disappeared.</description>
		<content:encoded><![CDATA[<p>I remember when I first saw Cuil &#8211; it didn&#8217;t produce good search results, and a lot of sites weren&#8217;t even on there. Most people said the same. It&#8217;s no surprise they have disappeared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
